Franklin County Veterans Auditorium, Columbus, Ohio, USA
Full Power |
actual bwt. in pounds |
squat |
bench |
deadlift |
Total |
||||||
USA | Female | am | raw classic | Open | 114 | Alexa Gregory | 114 | 67.5* | 42.5* | 125* | 235* |
USA | Female | am | raw classic | Junior 20-23 | 114 | Alexa Gregory | 114 | 67.5** | 42.5* | 125** | 235** |
Brazil | Female | pro | raw classic | Open | 132 | Marilia Coutinho | 129.9 | 147.5* | 97.5* | 167.5** | 412.5** |
Brazil | Female | pro | raw classic | Master 45-49 | 132 | Marilia Coutinho (49) | 129.9 | 147.5* | 97.5** | 167.5** | 412.5** |
USA | Male | am | raw classic | Open | 148 | Andrew Mossman | 148.5 | 185 | 92.5 | dnf | |
Russia | Male | am | multi-ply | Teen 18-19 | 165 | Sergey Kopchenov | 164.24 | 245** | 140 | 220 | 605 |
Ukraine | Male | pro |
raw classic | Open | 165 | Arkaidy Salokha | 164.5 | 265** | 170 | 280** | 715** |
Brazil | Male | pro | raw classic | Open | 181 | Diego Mendrot | 177.7 | 217.5* | 152.5* | 240* | 610* |
Russia | Male | am | multi-ply | Junior 20-23 | 198 | Sharifov Igor | 198 | 320* | 190* | 280 | 790** |
Russia | Male | am | multi-ply | Open | 198 | Sharifov Igor | 198 | 320* | 190 | 280* | 790 |
USA | Male | am | raw classic | Teen 16-17 | 220 | Griffin Yeager | 210.2 | 222.5** | 127.5* | 237.5* | 587.5* |
USA | Male | police am* | raw modern | Open | 242 | Chris Passaretti | 234.6 | 185* | 127.5* | 242.5** | 555 |
USA | Male | pro | multi-ply | Open | 242 | Jimmy Kolb | 234.4 | 410 | 377.5** | 290 | 1077.5 |
USA | Male | pro | multi-ply | Master 40-44 | 242 | Jim McGowan | 238.6 | 317.5* | 182.5 | 265 | 765* |
USA | Male | pro | multi-ply | Open | 275 | Michael Pfabe | 269.8 | 0 | 0 | 0 | 0 |
USA | Male | pro | multi-ply | Submaster | 275 | Michael Pfabe (34) | 269.8 | 0 | 0 | 0 | 0 |
USA | Male | pro | multi-ply | Open | 275 | Tony Lewitzke | 250.4 | 272.5 | 227.5 | 255 | 755 |
Moldova | Male | am | raw classic | Junior 20-23 | 275 | IOV NICOLAY | 263.9 | 220* | 190 | 250 | 660* |
USA | Male | am | single ply* | Open | SHW | Chane Cline | 332.2 | 325** | 285** | 277.5** | 887.5** |
Squat Only |
actual bwt. in pounds |
squat |
bench |
deadlift |
Total |
||||||
USA | Male | am | raw modern | Open | 165 | Justin Caputo | 164.2 | 215* | |||
Bench |
actual bwt. in pounds |
bench |
|||||||||
Russia | Female | am | raw classic | Open | 132 | Larisa Gvozdeva | 132 | 95** | |||
Russia | Female | am | raw classic | Master 45-49 | 132 | Larisa Gvozdeva | 132 | 95** | |||
Russia | Female | pro | raw classic | Open | 132 | Klepikova Svetlana | 131.17 | 0 | |||
Russia | Female | am | raw classic | Junior 20-23 | 148 | Skopina Alisa | 146.6 | 57.5* | |||
Russia | Male | pro | multi-ply | Open | 165 | FILYAKIN SEMEN | 165 | 160 | |||
Russia | Male | am | raw classic | Master 50-54 | 198 | Reshetnikov Vladimir | 188 | 172.5* | |||
USA | Male | pro | single ply* | Open | 198 | Chris Geers | 198.2 | 0 | |||
USA | Male | am | raw classic | Master 40-44 | 220 | Brett Deeds (42) | 218.8 | 145* | |||
Russia | Male | pro | raw classic | Open | 220 | Yury Rubinov | 198.4 | 187.5* | |||
Russia | Male | pro | raw classic | Master 45-49 | 220 | Yury Rubinov | 198.4 | 187.5* | |||
Ukraine | Male | pro | multi-ply | Open | 220 | Sergii Didovyk | 220 | 300* | |||
Russia | Male | pro | multi-ply | Open | 242 | Sayenstal Oleg | 240.3 | 240 | |||
USA | Male | police am* | multi-ply | Open | 242 | Tom Schmidt (46) | 241 | 0 | |||
Moldova | Male | am | raw classic | Junior 20-23 | 275 | IOV NICOLAY | 263.9 | 190 | |||
Russia | Male | pro | raw classic | Open | 275 | Boykov Nikolay | 274.69 | 220* | |||
Russia | Male | pro | raw classic | Master 40-44 | 275 | Boykov Nikolay | 274.69 | 220* | |||
USA | Male | pro | single ply* | Open | 308 | Jeff Peshek (49) | 301.8 | 342.5** | |||
Russia | Male | pro | raw classic | Master 50-54 | 308 | Vladimir Simonenko | 285.7 | 185** | |||
Russia | Male | pro | single ply* | Master 50-54 | 308 | Vladimir Simonenko | 285.7 | 0 | |||
Ironman (Push/Pull) |
actual bwt. in pounds |
bench |
deadlift |
Total |
|||||||
USA | Male | am | raw classic | Master 40-44 | 220 | Brett Deeds (42) | 218.8 | 145* | 185* | 330* | |
Deadlift |
actual bwt. in pounds |
deadlift |
|||||||||
USA | Female | am | raw classic | Open | 165 | Erin Passaretti | 165 | 102.5 |
Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||||
USA | Female | am | raw classic | Open | 114 | Alexa Gregory | 114 | 148.81* | 93.70* | 275.58* | 518.09* |
USA | Female | am | raw classic | Junior 20-23 | 114 | Alexa Gregory | 114 | 148.81** | 93.70* | 275.58** | 518.09** |
Brazil | Female | pro | raw classic | Open | 132 | Marilia Coutinho | 129.9 | 325.18* | 214.95* | 369.27** | 909.41** |
Brazil | Female | pro | raw classic | Master 45-49 | 132 | Marilia Coutinho (49) | 129.9 | 325.18* | 214.95** | 369.27** | 909.41** |
USA | Male | am | raw classic | Open | 148 | Andrew Mossman | 148.5 | 407.86 | 203.93 | dnf | |
Russia | Male | am | multi-ply | Teen 18-19 | 165 | Sergey Kopchenov | 164.24 | 540.13** | 308.65 | 485.02 | 1333.80 |
Ukraine | Male | pro | raw classic | Open | 165 | Arkaidy Salokha | 164.5 | 584.22** | 374.79 | 617.29** | 1576.31** |
Brazil | Male | pro | raw classic | Open | 181 | Diego Mendrot | 177.7 | 479.51* | 336.20* | 529.11* | 1344.82* |
Russia | Male | am | multi-ply | Junior 20-23 | 198 | Sharifov Igor | 198 | 705.48* | 418.88* | 617.29* | 1741.65** |
Russia | Male | am | multi-ply | Open | 198 | Sharifov Igor | 198 | 705.48* | 418.88 | 617.29 | 1741.65 |
USA | Male | am | raw classic | Teen 16-17 | 220 | Griffin Yeager | 210.2 | 490.53** | 281.09* | 523.60* | 1295.22* |
USA | Male | police am* | raw modern | Open | 242 | Chris Passaretti | 234.6 | 407.86* | 281.09* | 534.62** | 1223.57* |
USA | Male | pro | multi-ply | Open | 242 | Jimmy Kolb | 234.4 | 903.90 | 832.25** | 639.34 | 2375.48 |
USA | Male | pro | multi-ply | Master 40-44 | 242 | Jim McGowan | 238.6 | 699.97* | 402.34 | 584.22 | 1686.54* |
USA | Male | pro | multi-ply | Open | 275 | Michael Pfabe | 269.8 | 0 | 0 | 0 | 0 |
USA | Male | pro | multi-ply | Submaster | 275 | Michael Pfabe (34) | 269.8 | 0 | 0 | 0 | 0 |
USA | Male | pro | multi-ply | Open | 275 | Tony Lewitzke | 250.4 | 600.76 | 501.55 | 562.18 | 1664.49 |
Moldova | Male | am | raw classic | Junior 20-23 | 275 | IOV NICOLAY | 263.9 | 485.02* | 418.88 | 551.16* | 1455.05* |
USA | Male | am | single ply* | Open | SHW | Chane Cline | 332.2 | 716.50** | 628.32** | 611.78** | 1956.60** |
Squat Only |
actual bwt. |
squat |
|||||||||
USA | Male | am | raw modern | Open | 165 | Justin Caputo | 164.2 | 473.99* | |||
Bench |
actual bwt. |
bench |
|||||||||
Russia | Female | am | raw classic | Open | 132 | Larisa Gvozdeva | 132 | 209.44** | |||
Russia | Female | am | raw classic | Master 45-49 | 132 | Larisa Gvozdeva | 132 | 209.44** | |||
Russia | Female | pro | raw classic | Open | 132 | Klepikova Svetlana | 131.17 | 0.00 | |||
Russia | Female | am | raw classic | Junior 20-23 | 148 | Skopina Alisa | 146.6 | 126.77* | |||
Russia | Male | pro | multi-ply | Open | 165 | FILYAKIN SEMEN | 165 | 352.74 | |||
Russia | Male | am | raw classic | Master 50-54 | 198 | Reshetnikov Vladimir | 188 | 380.30* | |||
USA | Male | pro | single ply* | Open | 198 | Chris Geers | 198.2 | 0.00 | |||
USA | Male | am | raw classic | Master 40-44 | 220 | Brett Deeds (42) | 218.8 | 319.67* | |||
Russia | Male | pro | raw classic | Master 45-49 | 220 | Yury Rubinov | 198.4 | 413.37* | |||
Russia | Male | pro | raw classic | Open | 220 | Yury Rubinov | 198.4 | 413.37* | |||
Ukraine | Male | pro | multi-ply | Open | 220 | Sergii Didovyk | 220 | 661.39* | |||
Russia | Male | pro | multi-ply | Open | 242 | Sayenstal Oleg | 240.3 | 529.11 | |||
USA | Male | police am* | multi-ply | Open | 242 | Tom Schmidt (46) | 241 | 0.00 | |||
Moldova | Male | am | raw classic | Junior 20-23 | 275 | IOV NICOLAY | 263.9 | 418.88 | |||
Russia | Male | pro | raw classic | Open | 275 | Boykov Nikolay | 274.69 | 485.02* | |||
Russia | Male | pro | raw classic | Master 40-44 | 275 | Boykov Nikolay | 274.69 | 485.02* | |||
USA | Male | pro | single ply* | Open | 308 | Jeff Peshek (49) | 301.8 | 755.08** | |||
Russia | Male | pro | raw classic | Master 50-54 | 308 | Vladimir Simonenko | 285.7 | 407.86** | |||
Russia | Male | pro | single ply* | Master 50-54 | 308 | Vladimir Simonenko | 285.7 | 0.00 | |||
Ironman (Push/Pull) |
actual bwt. |
bench |
deadlift |
Total |
|||||||
USA | Male | am | raw classic | Master 40-44 | 220 | Brett Deeds (42) | 218.8 | 319.67* | 407.86* | 727.53* | |
Deadlift |
actual bwt. |
deadlift |
|||||||||
USA | Female | am | raw classic | Open | 165 | Erin Passaretti | 165 | 225.97 |