Top Ten List Result for

Male 198 weight class in the
Am Multi-ply Open

 

RPS Squat ranking
Weight in Pounds Name Date Body Weight
750.00 Zach Allen 04/23/2022 187.80
645.00 Parker Wilken 09/30/2023 191.60
560.00 Michael Patch 06/27/2021 191.00
551.15 Gama Valdez 12/14/2019 198.41
505.00 MARTIN AKOA 07/27/2019 192.40
500.00 Adam Chaney 01/15/2022 191.40
365.00 Matthew Shepherd 05/28/2022 198.20
355.00 Jonathon Izzo 03/14/2020 195.40
0.00 Marcos Antonio Pimentel 07/09/2023 190.60
0.00 Roman Mustaccio 07/23/2022 196.80
RPS bench ranking
Weight in Pounds Name Date Body Weight
605.00 Roman Mustaccio 07/23/2022 196.80
530.00 Zach Allen 04/23/2022 187.80
425.00 Marcos Antonio Pimentel 07/09/2023 190.60
407.85 Gama Valdez 12/14/2019 198.41
385.00 MARTIN AKOA 07/27/2019 192.40
370.00 Adam Chaney 01/15/2022 191.40
360.00 Michael Patch 06/27/2021 191.00
325.00 Parker Wilken 09/30/2023 191.60
255.00 Matthew Shepherd 05/28/2022 198.20
225.00 Jonathon Izzo 03/14/2020 195.40
RPS deadlift ranking
Weight in Pounds Name Date Body Weight
555.00 Marcos Antonio Pimentel 07/09/2023 190.60
550.00 MARTIN AKOA 07/27/2019 192.40
530.00 Parker Wilken 09/30/2023 191.60
510.00 Zach Allen 04/23/2022 187.80
501.55 Gama Valdez 12/14/2019 198.41
500.00 Michael Patch 06/27/2021 191.00
450.00 Adam Chaney 01/15/2022 191.40
435.00 Matthew Shepherd 05/28/2022 198.20
420.00 Jonathon Izzo 03/14/2020 195.40
0.00 Roman Mustaccio 07/23/2022 196.80
RPS totals ranking
Weight in Pounds Name Date Body Weight
1790.00 Zach Allen 04/23/2022 187.80
1500.00 Parker Wilken 09/30/2023 191.60
1460.55 Gama Valdez 12/14/2019 198.41
1440.00 MARTIN AKOA 07/27/2019 192.40
1420.00 Michael Patch 06/27/2021 191.00
1320.00 Adam Chaney 01/15/2022 191.40
1055.00 Matthew Shepherd 05/28/2022 198.20
1000.00 Jonathon Izzo 03/14/2020 195.40
980.00 Marcos Antonio Pimentel 07/09/2023 190.60
0.00 Roman Mustaccio 07/23/2022 196.80

Search Another Division

Record Certificate

If nothing is shown in the result, there is no current record in this division.

If a result of "0.00" is returned then the lifters name shown competed in that divison but not in that lift and the record is open.

Records are only recognized of lifters who completed their entered division with successful lifts.

Events & Results