HOSTED BY FAIR HAVEN FITNESS
NOVEMBER 16TH 2013
* VT /NH record ** World record - Records are not yet updated (should be done no later than Wed)
FULL POWER |
ACT WT |
SQ |
BP |
DL |
TOTAL |
|||||||||||||||||||||||
F | AM | RAW CLAS | M45-49 | 114 | GAIL MCKENZIE | 114.5 | 155** | 85* | 190* | 430** | ||||||||||||||||||
F | AM | RAW CLAS | SUB 33-39 | 132 | TIFFANY SOPER | 131.7 | 190* | 140** | 280* | 610** | ||||||||||||||||||
F | AM | RAW CLAS | OPEN | 148 | STEVIE GOW | 146.5 | 220* | 120 | 240 | 580 | ||||||||||||||||||
F | AM | RAW CLAS | OPEN | 148 | MELISSA DUER | 143.9 | 155 | 100 | 225 | 480 | ||||||||||||||||||
F | AM | RAW CLAS | M40-44 | 220 | HOLLY PRATT | 211.2 | 260** | 135** | 330/ 340** 4TH |
725/ 735** 4TH |
||||||||||||||||||
M | AM | RAW CLAS | TEEN 14-15 | 165 | CAMERON PARKER | 160.8 | 235* | 140 | 270/ 280* 4TH |
645/ 655* 4TH |
||||||||||||||||||
M | AM | RAW CLAS | M45-49 | 181 | RICK LAMARCHE | 180.6 | 430** | 295* | 575** | 1300** | ||||||||||||||||||
M | AM | RAW CLAS | M45-49 | 198 | JASON CURRY | 198.2 | 420* | 350* | 460* | 1230** | ||||||||||||||||||
M | AM | RAW CLAS | J20-23 | 220 | MIKE BRADLEY | 206.8 | 400* | 285 | 465/ 480 4th |
1150/ 1165 4th |
||||||||||||||||||
M | AM | RAW CLAS | J20-23 | 220 | MORGAN FAUSTINO | 212.7 | 350 | 260 | 145 | 755 | ||||||||||||||||||
M | AM | RAW CLAS | M40-44 | 220 | CRAIGE LEPPARD | 219.4 | 330* | 280* | 410/ 420* 4TH | 1020/ 1030* 4TH | ||||||||||||||||||
M | AM | RAW CLAS | M50-54 | 275 | BROOK ROBERTS | 268.9 | 350* | 290* | 410* | 1030* | ||||||||||||||||||
M | AM | RAW CLAS | OPEN | 275 | ANDREW BOUSSU | 266 | 485* | 365* | 550* | 1400* | ||||||||||||||||||
F | AM | RAW MOD | J20-23 | 132 | SARAH FARRAR | 130.5 | 215** | 120** | 315** | 650** | ||||||||||||||||||
M | AM | RAW MOD | M50-54 | 198 | LUTZ KAELBER | 197.8 | 440** | 295** | 485** | 1220** | ||||||||||||||||||
M | AM | RAW MOD | TEEN18-19 | 220 | CODY MAHONEY | 205.6 | 405* | 350* | 510* | 1265* | ||||||||||||||||||
M | AM | RAW MOD | J20-23 | 220 | AARON PYRZYNSKI | 207.4 | 545** | 350* | 505 | 1400* | ||||||||||||||||||
M | AM | RAW MOD | M40-44 | 220 | ESTEBAN RUBENS | 220 | 455* | 295* | 535/ 545** 4th |
1285/ 1295* 4th |
||||||||||||||||||
M | AM | RAW MOD | OPEN | 220 | BRANDON ROLLS | 219.4 | 510* | 350* | 645** | 1505* | ||||||||||||||||||
M | AM | RAW MOD | J20-23 | 242 | CONNOR HOAGLAND | 226.2 | 550/ 570** 4th |
360* | 625** | 1535/ 1555** 4th |
||||||||||||||||||
M | AM | SINGLE PLY | OPEN | 198 | JOE BECKERT | 191.1 | 600** | 465** | 585* | 1650** | ||||||||||||||||||
M | AM | SINGLE PLY | OPEN | 198 | BOB MCGREGOR | 192.6 | 405 | 250 | 435 | 1090 | ||||||||||||||||||
M | PRO | MULTI PLY | OPEN | 275 | RICH PUTNAM | 261.5 | 750 | 800* | 550 | 2100 | ||||||||||||||||||
IRONMAN |
||||||||||||||||||||||||||||
F | AM | SINGLE PLY | OPEN | 123 | AMBER RUSCOE | 118 | 180* | 315** | 495 | |||||||||||||||||||
F | AM | MULTI PLY | M50-54 | 114 | ROBIN EDSON | 112.2 | 130** | 320** | 440 | |||||||||||||||||||
M | PRO | RAW CLAS | J20-23 | 181 | NICHOLAS HEAFIELD | 177.5 | 175* | 375/ 4TH 400* |
550/ 575 4TH |
|||||||||||||||||||
M | AM | RAW MOD | M70-74 | 220 | DAVID SHEPHERD | 215.7 | 205* | 470/ 4th480** | 675/ 685 4th |
|||||||||||||||||||
BENCH ONLY |
||||||||||||||||||||||||||||
F | PRO | RAW CLAS | M40-44 | 198 | MARINA WEMPLE | 189.6 | 135** | |||||||||||||||||||||
M | AM | RAW CLAS | POL/FIR | 220 | DAN WELCH | 218.5 | 300** | |||||||||||||||||||||
M | PRO | SINGLE PLY | M40-44 | 275 | JON WEMPLE | 247.1 | 0 | |||||||||||||||||||||
DEADLIFT ONLY |
||||||||||||||||||||||||||||
M | AM | SINGLE PLY | T15-17 | 165 | EVAN HOAGLAND | 154.6 | 500/ 525** 4th |
|||||||||||||||||||||
M | PRO | RAW CLAS | M40-44 | 275 | JOHN HART | 273.1 | 635** | |||||||||||||||||||||
LAST MAN DEADLIFT CHALLENGE EXHIBITION ONLYraw beltless! Coventional only! Done in less than 7 minutes!
This meet was AWESOME!!! Huge croud of spectators!!! |
www.revolutionpowerlifting.com