November 15 & 16, 2013 • Strong Island Crossfit • Merrick, NY
Team Winners
1st - Gaglione
2nd -
Starting Strength
3rd - Coliseum
Record look-up is updated (records have not been marked)
Full Power |
Saturday AM |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
Female | pro | raw modern | Master 60-64 | 132 | Ellen Stein | 129.2 | 335 | 180 | 380 | 895 |
Female | pro | raw modern | Open | 132 | Ellen Stein | 129.2 | 335 | 180 | 380 | 895 |
Male | AM | Raw Modern | Teen 16-17 | 165 | Michael Flavoni | 163.2 | 360 | 225 | 405 | 990 |
Male | AM | Raw Modern | Teen 16-17 | 165 | Thomas Kelly | 163 | 340 | 145 | 345 | 830 |
Male | AM | Raw Classic | Master 75-79 | 181 | Brewster Righter | 176.6 | 235 | 150 | 335 | 720 |
Male | AM | Raw Classic | Open | 181 | Jorge Unigarro | 178.4 | 460 | 345 | 595 | 1400 |
Male | AM | Raw Modern | Open | 181 | Kris Barrett | 178.8 | 465 | 310 | 520 | 1295 |
Male | police am* | Raw Modern | Open | 181 | Thomas Costarella | 181.4 | 410 | 315 | 550 | 1275 |
Male | Pro | Raw Modern | Open | 181 | Jonathan Volin | 175.4 | 445 | 295 | 530 | 1270 |
Male | AM | Raw Classic | Junior 20-23 | 198 | joshua crutch | 185.2 | 530 | 380 | 525 | 1435 |
Male | AM | Raw Classic | Open | 198 | Tony Bonvechio | 191.4 | 510 | 360 | 550 | 1420 |
Jason Millard | 195.8 | 400 | 335 | 610 | 1345 | |||||
Robert Riccobono | 195.6 | 450 | 230 | 460 | 1140 | |||||
Rodnel Janvier | 192.6 | 345 | 245 | 485 | 1075 | |||||
Ryan Howald | 198 | 390 | 295 | 370 | 1055 | |||||
Michael Marro | 190.4 | 350 | 225 | 455 | 1030 | |||||
Brandon Nurnberger | 194.4 | 345 | 230 | 425 | 1000 | |||||
Male | Pro | Raw Classic | Junior 20-23 | 198 | Jack Orourke | 197.6 | 350 | 320 | 500 | 1170 |
Male | AM | Raw Modern | Teen 16-17 | 198 | Jack Drum | 190.4 | 370 | 205 | 375 | 950 |
Male | AM | Raw Modern | Junior 20-23 | 198 | Shawn Smith | 197.4 | 400 | 275 | 550 | 1225 |
Male | AM | Raw Modern | Open | 198 | Marc Smith | 197 | 440 | 315 | 580 | 1335 |
Male | AM | Raw Modern | Master 60-64 | 198 | Roy Gottfried | 193 | 400 | 230 | 525 | 1155 |
Male | military am* | Raw Modern | Open | 198 | John martin | 190.4 | 450 | 295 | 450 | 1195 |
Male | AM | Raw Classic | Teen 18-19 | 220 | Kevin Sanchez | 211.4 | 345 | 245 | 410 | 1000 |
Male | AM | Raw Classic | Junior 20-23 | 220 | Michael Lauro | 208.2 | 450 | 305 | 585 | 1340 |
andrew cruz | 209.6 | 440 | 295 | 465 | 1200 | |||||
Male | AM | Raw Classic | Open | 220 | Bradley Halinar | 214.6 | 490 | 315 | 550 | 1355 |
Micah Mtatabiwka-Walker | 218.4 | 445 | 255 | 635 | 1335 | |||||
Christopher calderone | 213.2 | 455 | 325 | 540 | 1320 | |||||
Michael Calderone | 215.4 | 420 | 325 | 500 | 1245 | |||||
Joe Cristando | 212.4 | 420 | 240 | 440 | 1100 | |||||
Matthew Barnes | 208.2 | 330 | 225 | 335 | 890 | |||||
Male | AM | Raw Classic | Submaster | 220 | Bradley Halinar | 214.6 | 490 | 315 | 550 | 1355 |
Male | AM | Raw Modern | Teen 16-17 | 220 | Sal D'Ottavio | 218 | 425 | 250 | 505 | 1180 |
Male | AM | Raw Modern | Junior 20-23 | 220 | Chris Kelly | 215.4 | 550 | 395 | 570 | 1515 |
Male | AM | Raw Modern | Open | 220 | Patrick McGovern | 215.8 | 300 | 260 | 440 | 1000 |
Frank D'Angelo | 217.2 | 0 | 0 | |||||||
Eric Smith | 201.4 | 420 | 0 | |||||||
Male | police am* | Raw Modern | Open | 220 | Richard Bagley III | 217.6 | 490 | 300 | 490 | 1280 |
Male | Pro | Raw Modern | Open | 220 | Michael Maloney | 201 | 530 | 375 | 640 | 1545 |
Male | AM | Multi-Ply | Submaster | 220 | Peter Miedema | 216.4 | 600 | 450 | 535 | 1585 |
Bench |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
Male | AM | Multi-Ply | Open | 220 | Brian Holloway | 204.4 | 0 | |||
Male | AM | Raw Classic | Open | 181 | Ken Lanz Jr. | 171.2 | 315 | |||
Iron |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
Male | AM | Raw Classic | Open | 198 | James Newman III | 193.2 | 330 | 485 | 815 | |
Deadlift |
actual bwt. |
deadlift |
||||||||
Male | AM | Raw Classic | Master 75-79 | 181 | Brewster Righter | 176.6 | 335 | |||
Male | AM | Raw Classic | Master 65-69 | 198 | Arthur Miller | 194.6 | 300 | |||
Full Power |
Saturday PM |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
Male | Pro | Raw Modern | Open | 220 | Mark Greenstein | 216.8 | 615 | 450 | 660 | 1725 |
Male | AM | Multi-Ply | Master 45-49 | 165 | Dyke Naughton | 158.6 | 475 | 350 | 430 | 1255 |
Male | AM | Multi-Ply | Open | 242 | Mike Skiba | 234.2 | 0 | |||
Male | AM | Raw Classic | Open | 242 | John Petrizzo | 235.4 | 505 | 340 | 615 | 1460 |
Male | AM | Raw Classic | Master 45-49 | 242 | Tim Sarner | 241.4 | 350 | 335 | 515 | 1200 |
Male | Pro | Raw Classic | Open | 242 | Ian DiGiacomo | 238.6 | 455 | 365 | 575 | 1395 |
Male | AM | Raw Modern | Open | 242 | Razzaq Manley | 242.2 | 525 | 400 | 545 | 1470 |
Alexander Kaufman | 239.4 | 500 | 350 | 600 | 1450 | |||||
Vadim Grel | 232.6 | 535 | 300 | 600 | 1435 | |||||
Male | Pro | Raw Modern | Junior 20-23 | 242 | Chris Claus | 223.8 | 600 | 420 | 725 | 1745 |
Male | Pro | Raw Modern | Open | 242 | Kevin Oak | 232.8 | 725 | 475 | 700 | 1900 |
Anthony Vidal | 242.4 | 600 | 505 | 600 | 1705 | |||||
Eric Prush | 238.8 | 560 | 335 | 650 | 1545 | |||||
Male | AM | Raw Classic | Teen 18-19 | 275 | Ricardo Salinas | 270.4 | 500 | 340 | 530 | 1370 |
Male | AM | Raw Classic | Junior 20-23 | 275 | Christopher Ezagui | 273.8 | 455 | 340 | 555 | 1350 |
Male | pro | Raw Classic | Junior 20-23 | 275 | Matt Sohmer | 273.8 | 755 | 300 | 750 | 1805 |
Male | Pro | Multi-Ply | Open | 275 | Shane Church | 260.8 | 905 | 620 | 725 | 2250 |
Male | pro | Raw Classic | Open | 275 | Matt Sohmer | 273.8 | 755 | 300 | 750 | 1805 |
Rob Brown | 274.4 | 460 | 335 | 570 | 1365 | |||||
Male | AM | Raw Modern | Open | 275 | Dwayne Wint | 263.2 | 520 | 440 | 600 | 1560 |
Male | pro | Raw Modern | Junior 20-23 | 275 | Larry Williams (18) | 251.8 | 635 | 500 | 675 | 1810 |
Mike Powers | 252 | 600 | 340 | 610 | 1550 | |||||
Male | Pro | Raw Modern | Open | 275 | Eric Fenton | 267.2 | 825 | 315 | 635 | 1775 |
Denis Feise | 271.6 | 675 | 475 | 610 | 1760 | |||||
Male | AM | Multi-Ply | Open | 308 | Michael Davies | 305.2 | 550 | 530 | 505 | 1585 |
Male | Pro | Multi-Ply | Open | 308 | Chris Taylor | 287.6 | 750 | inj | ||
Male | AM | Raw Classic | Teen 18-19 | 308 | Miles Malik | 291.8 | 365 | 185 | 480 | 1030 |
Male | AM | Raw Modern | Open | 308 | Anthony Bongiorno | 298 | 600 | 470 | 650 | 1720 |
Christopher Semar | 298.6 | 0 | ||||||||
Male | Pro | single ply* | Open | 308 | Joshua Held | 284.6 | 675 | 540 | 585 | 1800 |
Male | Pro | Raw Modern | Open | SHW | Robert Kerbstat | 357.8 | 745 | 0 | ||
Bench |
actual bwt. | bench |
||||||||
Male | AM | Raw Classic | Master 65-69 | 220 | miller seabrooks | 202.4 | 290 | |||
Male | AM | Raw Modern | Open | 242 | Daniel Saez | 236.8 | 410 | |||
Male | AM | Raw Modern | Open | 275 | Michael Wolf | 270.4 | 400 | |||
Male | AM | Multi-Ply | Master 55-59 | 275 | Skip Skiba | 272.4 | 0 | 500 | ||
Male | AM | Raw Classic | Junior 20-23 | 308 | Lenny Di Salvo | 288.2 | 415 | |||
Male | Pro | Multi-Ply | Open | 308 | Vincent Dizenzo | 290.8 | 0 | |||
Iron |
actual bwt. |
bench |
deadlift |
Total |
||||||
Male | AM | Raw Classic | Master 45-49 | 242 | Tim Sarner | 241.4 | 335 | 515 | 850 | |
Male | pro | Multi-Ply | Open | 308 | Eric Hubbard | 294.4 | 390 | 800 | 1190 | |
Male | Pro | Multi-Ply | Open | SHW | John Gaglione | 313.2 | 0 | 575 | 640 | 1215 |
Full Power |
Sunday |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
Female | AM | Raw Modern | Open | 114 | Marlen T Page | 107.6 | 105 | 85 | 135 | 325 |
Female | AM | Raw Classic | Junior 20-23 | 123 | Karolin Mantilla (JR) | 123 | 200 | 120 | 250 | 570 |
Female | AM | Raw Classic | Open | 123 | Kristin Eagleston | 122.6 | 175 | 80 | 230 | 485 |
Female | AM | Raw Classic | Submaster | 123 | Jennifer Morrisey | 121.2 | 167.5 | 105 | 215 | 487.5 |
Female | Pro | Raw Classic | Open | 123 | Noriko Kariya | 122.8 | 280 | 130 | 300 | 710 |
Female | Pro | Raw Classic | Open | 132 | Sin Leung | 125.8 | 240 | 150 | 340 | 730 |
Female | AM | Raw Classic | Junior 20-23 | 132 | Taylor Acosta | 132 | 145 | 75 | 165 | 385 |
Female | AM | Raw Modern | Open | 148 | Dani Wokanick | 137.2 | 205 | 125 | 280 | 610 |
Female | Pro | Raw Modern | Open | 148 | SHANNON LARSEN | 143.6 | 250 | 120 | 300 | 670 |
Female | Pro | Raw Classic | Open | 148 | Rori M Alter | 147.6 | 265 | 175 | 360 | 800 |
Female | AM | Raw Classic | Teen 14-15 | 148 | alyssa Chaikin | 145.6 | 250 | 100 | 320 | 670 |
Female | AM | Raw Classic | Junior 20-23 | 165 | Jackie Brooks | 154.8 | 205 | 110 | 225 | 540 |
Female | AM | Raw Classic | Open | 165 | TerriAnn Sgarlata | 162.4 | 255 | 135 | 340 | 730 |
Dawn Assumma | 164.4 | 255 | 145 | 290 | 690 | |||||
Female | Pro | Raw Classic | Junior 20-23 | 165 | Aneta Wilga | 162.6 | 180 | 105 | 245 | 530 |
Female | Pro | Raw Modern | Open | 165 | Sara Cichorek | 161.6 | 320 | 165 | 385 | 870 |
Female | AM | Raw Classic | Open | 181 | Katelyn O'Donnell | 177.2 | 255 | 155 | 300 | 710 |
Elyse Velardi | 178.6 | 225 | 135 | 300 | 660 | |||||
Female | AM | Raw Classic | Master 50-54 | 198 | Maureen Budway | 184.4 | 200 | 140 | 255 | 595 |
Female | AM | Raw Classic | Open | 198 | Cara Jennings | 196.2 | 255 | 125 | 300 | 680 |
Female | AM | Raw Classic | Open | SHW | Jessica Fell | 228.2 | 325 | 150 | 375 | 850 |
Male | AM | Raw Classic | Open | 132 | Manuel Prieto | 127.4 | 300 | 200 | 355 | 855 |
Male | AM | Raw Modern | Junior 20-23 | 132 | michael scutellaro | 130.8 | 350 | 185 | 365 | 900 |
Male | AM | Raw Classic | Teen 18-19 | 148 | Nicholas Bielawa | 135 | 225 | 135 | 300 | 660 |
Male | Pro | Raw Classic | Submaster | 148 | Brian Galloway | 133 | 495 | 335 | 465 | 1295 |
Male | AM | Raw Classic | Junior 20-23 | 148 | Jonathan Ng | 147 | 270 | 185 | 280 | 735 |
Male | AM | Raw Modern | Junior 20-23 | 148 | Greg Tilleli | 145 | 375 | 210 | 430 | 1015 |
Male | AM | Raw Modern | Open | 148 | Patrick Adams | 148 | 360 | 260 | 370 | 990 |
Male | AM | Raw Classic | Junior 20-23 | 165 | Luke Pelton | 164.8 | 380 | 280 | 455 | 1115 |
Thomas Sestilio | 163.4 | 365 | 195 | 445 | 1005 | |||||
Connor James Gill | 164.8 | 315 | 215 | 405 | 935 | |||||
Male | AM | Raw Classic | Open | 165 | David Karpf | 162.6 | 390 | 260 | 475 | 1125 |
Chrstopher Lafferty | 164.4 | 315 | 230 | 455 | 1000 | |||||
Michael Waters | 160.2 | 320 | 225 | 375 | 920 | |||||
Alex Warren | 159.2 | 275 | 205 | 300 | 780 | |||||
Victor Poriazov | 163.8 | 255 | 130 | 275 | 660 | |||||
Male | AM | Raw Classic | Master 60-64 | 165 | Michael Parrella | 158 | 230 | 125 | 320 | 675 |
Male | AM | Raw Modern | Open | 165 | Daniel Starita | 165.2 | 350 | 285 | 435 | 1070 |
Male | Pro | Raw Modern | Junior 20-23 | 165 | Joshua Straiton | 163.8 | 470 | 350 | 505 | 1325 |
Ryan Brennan | 158.4 | 325 | 245 | 430 | 1000 | |||||
Male | AM | Raw Classic | Teen 18-19 | 181 | Jonathan Cordova | 175.8 | 290 | 235 | 400 | 925 |
Male | AM | Raw Classic | Junior 20-23 | 181 | Stephen Peszynski | 180.6 | 500 | 320 | 555 | 1375 |
Chris priore | 181.4 | 435 | 280 | 525 | 1240 | |||||
Salvatore Castagnaro | 175.6 | 300 | 215 | 380 | 895 | |||||
Michael Nigro | 177.6 | 325 | 220 | 330 | 875 | |||||
Male | AM | Raw Classic | Open | 181 | Kyle Sidle | 179.2 | 405 | 290 | 475 | 1170 |
Brent J Carter | 180.4 | 385 | 240 | 420 | 1045 | |||||
Lee DiNapoli | 173.6 | 370 | 215 | 415 | 1000 | |||||
Louis Cozzetto | 174 | 255 | 185 | 355 | 795 | |||||
Male | AM | Raw Modern | Open | 181 | Michael Garozzo | 181.6 | 500 | 290 | 560 | 1350 |
Chris Rodgers | 175 | 450 | 270 | 570 | 1290 | |||||
Male | AM | Raw Modern | Junior 20-23 | 181 | David Gueli | 175 | 355 | 255 | 390 | 1000 |
Male | Pro | Raw Classic | Junior 20-23 | 181 | Nicolas Roa | 177.8 | 380 | 260 | 470 | 1110 |
Male | AM | Raw Classic | Open | 198 | Ryan O'Connell-Peller | 195.6 | 295 | 205 | 320 | 820 |
Male | pro | Raw Modern | Open | 198 | Jason Lombari | 198 | 455 | 345 | 570 | 1370 |
Iron |
actual bwt. |
bench |
deadlift |
Total |
||||||
Male | AM | Raw Classic | Master 65-69 | 148 | LYLE PETERS | 141.4 | 175 | 270 | 445 | |
Male | AM | Raw Classic | Teen 18-19 | 165 | Alexander Mollozzi | 159.2 | 195 | 345 | 540 | |
Bench |
actual bwt. |
bench |
deadlift |
Total |
||||||
Male | AM | Raw Classic | Open | 165 | Jason Manenkoff | 164.2 | 410 | |||
Deadlift |
actual bwt. |
deadlift |
||||||||
Male | AM | Raw Classic | Junior 20-23 | 148 | Chris Millamena | 147.8 | 425 |
www.revolutionpowerlifting.com