**RPS World Record • *RPS New England Record
Saturday AM Women |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
AM | Raw Classic | Junior 20-23 | 114 | Samantha Alessi | 111.8 | 155* | 100* | 190* | 445* |
AM | Raw Classic | Open | 114 | Lindsay Bergeron | 114 | 155 | 105 | 235 | 495 |
AM | Raw Classic | Junior 20-23 | 123 | Beth Luby | 121.8 | 185* | 90* | 235* | 510* |
AM | Raw Classic | Open | 123 | Samantha Faherty | 122.2 | 225* | 140 | 250* | 615* |
AM | Raw Modern | Open | 123 | Deanne Tonry | 116.2 | 205* | 125** | 245* | 575** |
AM | Raw Classic | Junior 20-23 | 132 | Molly Kelly | 132 | 235* | 110* | 260* | 605* |
AM | Raw Classic | Open | 132 | Molly Kelly | 132 | 235* | 110 | 260 | 605* |
Katherine Baxter | 131.8 | 210 | 105 | 255 | 570 | ||||
Pro | Raw Modern | Open | 132 | Laura Rinke | 131.6 | 270* | 155* | 375** | 800* |
AM | Raw Classic | Teen 16-17 | 148 | Brianna Powers | 136 | 225** | 90* | 255** | 570** |
AM | Raw Classic | Junior 20-23 | 148 | Iris Irwin | 138 | 265* | 145 | 275* | 685* |
148 | Vicky Cai | 138 | 205 | 100 | 240 | 545 | |||
AM | Raw Classic | Open | 148 | Jessica Diedrich | 144 | 230 | 135 | 300 | 665* |
Laura DeVincent | 146.4 | 165 | 115 | 190 | 470 | ||||
Anna Mekerian | 147.2 | 180 | 90 | 190 | 460 | ||||
Angie Riddle | 138.8 | 155 | 75 | 205 | 435 | ||||
AM | Raw Classic | Master 45-49 | 148 | Christine Napolitano | 141.6 | 175* | 105* | 255** | 535* |
AM | Raw Classic | Open | 165 | Brittany Law | 160.2 | 250* | 170* | 280* | 700* |
Tammie Kelley | 162.8 | 130 | 85 | 230 | 445 | ||||
AM | Raw Classic | Master 40-44 | 165 | Allison Blaisdell | 164.8 | 155** | 120** | 270** | 545** |
AM | Multi-Ply | Master 60-64 | 165 | Jane Stabile | 163.4 | 410** | 185** | 360** | 955** |
AM | Raw Classic | Junior 20-23 | 181 | Abby Ellis | 177 | 215* | 125* | 280** | 620* |
AM | Raw Modern | Open | 181 | Mary Southworth | 178.8 | 170* | 115* | 215* | 500* |
AM | Raw Modern | Master 40-44 | 181 | Mary Southworth | 178.8 | 170* | 115** | 215* | 500* |
Pro | Raw Modern | Master 40-44 | 181 | Mary Southworth | 178.8 | 170** | 115** | 215** | 500** |
AM | Raw Classic | Open | 198 | Rachel Wilson | 194.6 | 185* | 120* | 295* | 600* |
AM | Raw Classic | Open | SHW | Sue Priver | 244 | 170* | 130* | 350* | 650* |
Saturday Iron Women |
actual bwt. |
bench |
deadlift |
Total |
|||||
AM | Raw Classic | Open | 132 | Felicia Doucette | 135.8 | 140* | 280* | 420 | |
AM | Raw Classic | Open | 148 | Ivy E. Pretto | 155.4 | 130 | 280 | 410 | |
Saturday Teens |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
AM | Raw Modern | Teen 18-19 | 148 | Kevin Wu | 147.4 | 385** | 200** | 380** | 965** |
AM | Raw Modern | Teen 16-17 | 148 | Devyn Pioli | 146.4 | 315** | 200* | 385* | 900* |
AM | Raw Classic | Teen 14-15 | 165 | Jarred Measmer | 161 | 275* | 165* | 340* | 780* |
AM | Raw Classic | Teen 18-19 | 165 | Jacob Lamarre | 164.8 | 315 | 230 | 0 | |
AM | Raw Classic | Teen 18-19 | 181 | David Silva | 174.8 | 340 | 240 | 360 | 940 |
AM | Raw Classic | Teen 18-19 | 198 | JOSEPH H SUH | 183 | 350 | 230 | 455 | 1035 |
Saturday Men 148 & 165 |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
AM | Raw Classic | Open | 148 | Max Turkewitz | 142.6 | 290* | 210 | 350 | 850* |
Elite | Raw Modern | Open | 165 | Bill Lotter | 164.6 | 520** | 305* | 605** | 1430** |
AM | Raw Classic | Junior 20-23 | 165 | Edward Ho | 163.8 | 390 | 230 | 485 | 1105 |
Anthony Wu | 162.4 | 340 | 225 | 405 | 970 | ||||
Jared Lefkowitz | 160.2 | 350 | 0 | ||||||
AM | Raw Classic | Open | 165 | chris contois | 163 | 425 | 300* | 455 | 1180 |
Albert Chang | 157.4 | 370 | 215 | 500 | 1085 | ||||
Damian Biagi | 160.8 | 405 | 275 | 385 | 1065 | ||||
Scott Urban | 162.4 | 310 | 240 | 410 | 960 | ||||
Jeremiah Via | 162.8 | 335 | 185 | 405 | 925 | ||||
Krys Mroczkowski | 165.2 | 325 | 240 | 325 | 890 | ||||
AM | Raw Modern | Open | 165 | chris contois | 163 | 425* | 300* | 455* | 1180* |
AM | single ply* | Open | 165 | Cris Tabulina | 165.2 | 420 | 300 | 530 | 1250 |
AM | single ply* | Master 50+ | 165 | Cris Tabulina | 165.2 | 420 | 300 | 530 | 1250 |
Saturday Men 181 |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
AM | Raw Classic | Open | 181 | Frank Wu | 179.2 | 435 | 295 | 645** | 1375** |
Timothy DiCesare | 180 | 405 | 280 | 530 | 1215 | ||||
Bill Ryerson | 176.8 | 385 | 240 | 525 | 1150 | ||||
JP Faherty | 177.6 | 385 | 300 | 450 | 1135 | ||||
Brandon Rogers | 177.6 | 390 | 225 | 465 | 1080 | ||||
Keith Liao | 167.6 | 345 | 225 | 455 | 1025 | ||||
Jon Velotta | 174.8 | 275 | 290 | 400 | 965 | ||||
AM | Raw Classic | Submaster | 181 | Scott Schimer | 176.2 | 275 | 175 | 340 | 790 |
AM | Raw Classic | Master 50-54 | 181 | Michael Martin | 179.6 | 335* | 320* | 405* | 1060* |
AM | Raw Modern | Junior 20-23 | 181 | nick santangelo | 178.8 | 490* | 320* | 480 | 1290* |
Teddy Higgins | 166 | 425 | 305 | 475 | 1205 | ||||
AM | Raw Modern | Open | 181 | Derek Williamson (& Ironman) |
179.4 | 400 | 305 | 600* | 1305 |
Gregory Boumil | 176 | 420 | 250 | 480 | 1150 | ||||
Greg Hodlin | 171.4 | 370 | 275 | 500 | 1145 | ||||
Saturday Men 198 |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
AM | Raw Classic | Open | 198 | John Welch | 189.8 | 385 | 290 | 500 | 1175 |
Adam Conrad | 196 | 390 | 260 | 470 | 1120 | ||||
Jonathan Komich | 189.2 | 355 | 245 | 470 | 1070 | ||||
Mitchell Kotler | 194.2 | 385 | 210 | 465 | 1060 | ||||
Brian Martins | 187.8 | 300 | 165 | 435 | 900 | ||||
AM | Raw Modern | Junior 20-23 | 198 | Clinton O'Malley | 197 | 425 | 290 | 455 | 1170 |
AM | Raw Modern | Open | 198 | Dustin Diedrich | 196.6 | 500* | 275 | 450 | 1225 |
John Scanaliato | 197.6 | 325 | 200 | 510 | 1035 | ||||
JASON ROATH | 197.8 | 365 | 275 | 370 | 1010 | ||||
john williams | 196.4 | 350 | 245 | 365 | 960 | ||||
AM | Raw Modern | Submaster | 198 | Brad Parkhurst | 197.4 | 375 | 310* | 440* | 1125* |
Pro | Raw Modern | Master 45-49 | 198 | Jon Adams | 196.2 | 550** | 315** | 550* | 1415** |
Saturday Men 220 |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
AM | Raw Classic | Junior 20-23 | 220 | Alex Jalbert | 214.2 | 440* | 290 | 610* | 1340* |
Joe Mengesha | 217.4 | 405 | 275 | 545 | 1225 | ||||
Matthew Buckingham | 220.25 | 325 | 210 | 400 | 935 | ||||
AM | Raw Classic | Open | 220 | John Rossman | 219.8 | 460 | 315 | 600 | 1375 |
Dan Fraske | 214 | 525 | 250 | 570 | 1345 | ||||
Ken Kawamoto | 211 | 440 | 300 | 505 | 1245 | ||||
Mac Decaprio | 217.6 | 375 | 245 | 470 | 1090 | ||||
Micah Deshaies | 211 | 495 | 285 | dnf | |||||
AM | Raw Classic | Submaster | 220 | Michael Brodeur | 215.2 | 405 | 285 | 455 | 1145 |
AM | Raw Classic | Master 45-49 | 220 | Ken Andrews | 220.2 | 405* | 305* | 510* | 1220* |
Pro | Raw Classic | Open | 220 | Reid DeWolfe | 216 | 375 | 325 | 505 | 1205 |
Pro | Raw Classic | Submaster | 220 | David Polito | 217.2 | 370* | 335* | 455 | 1160 |
AM | Raw Modern | Junior 20-23 | 220 | Micah Goldberg | 208 | 485 | 260 | 530 | 1275 |
AM | Raw Modern | Open | 220 | Peter Dempsey | 211.8 | 500 | 260 | 515 | 1275 |
Kyle Lussier | 213.2 | 425 | 300 | 535 | 1260 | ||||
Pro | Raw Modern | Open | 220 | Dave Haggett | 213.6 | 600 | 420* | 700* | 1720 |
AM | single ply* | Master 50+ | 220 | Michael Azarian | 208 | 460* | 320* | 450* | 1230* |
Pro | Multi-Ply | Master 55-59 | 220 | Dennis Montembault | 218.2 | 725 | 425 | 550** | 1700* |
Sunday Men Saturday's Overflow |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
pro | Raw Modern | Open | 148 | Ryan Diogo | 148.4 | 445** | 375** | 500** | 1320** |
AM | Raw Classic | Junior 20-23 | 165 | Jhon Wielblad | 165 | 325 | 235 | 380 | 940 |
AM | Raw Classic | Open | 181 | Mark Luehring-Jones | 180.8 | 400 | 275 | 590 | 1265 |
AM | Raw Modern | Open | 181 | Daniel Berlin | 179.2 | 405 | 310* | 560 | 1275 |
Pro | Raw Modern | Open | 181 | Dave Cabral | 180 | 525* | 405** | 505* | 1435* |
Pro | Raw Modern | Submaster | 181 | Dave Cabral | 180 | 525* | 405** | 505* | 1435** |
AM | Raw Classic | Junior 20-23 | 198 | Brendan O'Neil | 193.6 | 460 | 380 | 495 | 1335 |
AM | Raw Classic | Open | 198 | Alex Kreidenweis | 192.4 | 365 | 235 | 525 | 1125 |
Joseph Bruce | 187.2 | 355 | 225 | 480 | 1060 | ||||
AM | Raw Modern | Junior 20-23 | 198 | Nicholas Rizzo | 196.4 | 465* | 355* | 465 | 1285* |
Justin Henry | 194.6 | 420 | 280 | 515* | 1215 | ||||
AM | Raw Classic | Junior 20-23 | 220 | Shanti Oppenheimer | 200.8 | 315 | 255 | 410 | 980 |
AM | Raw Classic | Open | 220 | Lucas Serwinski | 206 | 315 | 225 | 475 | 1015 |
AM | Raw Modern | Open | 220 | John Ambrose | 220.2 | 520 | 325 | 570* | 1415 |
Michael Mahoney | 200.4 | 600** | 300 | 485 | 1385 | ||||
military am* | Raw Modern | Open | 220 | Michael Mahoney | 200.4 | 600** | 300** | 485** | 1385** |
Pro | Raw Modern | Open | 220 | Carlos Moran | 210 | 660* | 420 | 675 | 1755* |
Pro | Raw Modern | Master 50-54 | 220 | Patrick Mahaffey | 217.6 | 450 | 315 | 500 | 1265 |
Sunday Men 242 |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
AM | Raw Classic | Junior 20-23 | 242 | Stephen Fox | 235.4 | 520 | 420** | 580 | 1520* |
AM | Raw Classic | Open | 242 | Sean O'Leary | 235.4 | 405 | 275 | 450 | 1130 |
William Hendrix | 234.6 | 405 | 240 | 480 | 1125 | ||||
James Peters | 235.4 | 385 | 275 | 500 | 1160 | ||||
Joe Bernard | 237.4 | 415 | 245 | 525 | 1185 | ||||
Joshua Roy | 239 | 475 | 300 | 475 | 1250 | ||||
Pro | Raw Classic | Open | 242 | Todd Zachary | 236.8 | 500 | 400 | 600 | 1500 |
police pro* | Raw Classic | Open | 242 | Todd Zachary | 236.8 | 500** | 400** | 600** | 1500** |
AM | Raw Modern | Open | 242 | Rich Malloy | 242 | 460 | 330* | 530* | 1320* |
AM | Raw Modern | Submaster | 242 | Dave Stuhlsatz | 242 | 550** | 265 | 510 | 1325 |
Justin Keane | 240.2 | 400 | 265 | 520* | 1185 | ||||
AM | Raw Modern | Master 40-44 | 242 | Justin Anderson | 238.2 | 350* | 225* | 500* | 1075* |
Pro | Raw Modern | Open | 242 | Nick Belanger | 239.4 | 605 | 425 | 605 | 1635 |
Adam Pine | 230.4 | 565 | 365 | 700* | 1630 | ||||
Greg Robins | 223.8 | 545 | 350 | 620 | 1515 | ||||
Bryce Kronk | 229 | 470 | 400 | 600 | 1470 | ||||
AM | Multi-Ply | Open | 242 | Brian Genovesi | 241.8 | 500 | 365 | 455 | 1320 |
Pro | Multi-Ply | Open | 242 | philip george | 231.8 | 655 | 385 | 585 | 1625 |
Pro | Multi-Ply | Master 45-49 | 242 | Bob Hewer | 238.8 | 600* | 385* | 480* | 1465* |
Sunday Men 275 |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
AM | Raw Classic | Junior 20-23 | 275 | Cody Giampa | 252 | 540* | 405* | 615* | 1560* |
Ross Walthall | 249.6 | 470 | 330 | 485 | 1285 | ||||
AM | Raw Classic | Submaster | 275 | Lucas Vogel | 269.4 | 325* | 295* | 445* | 1065* |
AM | Raw Modern | Junior 20-23 | 275 | Patrick McCarthy | 269.2 | 420* | 300* | 520* | 1240* |
AM | Raw Modern | Master 50-54 | 275 | Andrew St John | 259.6 | 435* | 240* | 465** | 1140* |
Pro | Raw Modern | Open | 275 | Mark Carleo | 266.2 | dnf | |||
Sunday Men 308 |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
AM | Raw Classic | Open | 308 | Steve Amanti | 293.4 | 500* | 405* | 500* | 1405* |
Pro | Raw Modern | Open | 308 | Ryan Goldstone | 286.8 | 630 | 415 | 625 | 1670 |
AM | Single-Ply | Open | 308 | Nick Surdis | 279.4 | 540** | 470* | 540** | 1550** |
Sunday Men SHW |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
Pro | Raw Modern | Junior 20-23 | SHW | Behzad "Bear" Massah Bakhshandeh |
378.4 | 500** | 300** | 470** | 1270** |
Sunday Women Squat & Dealift |
actual bwt. |
squat |
deadlift |
||||||
AM | Raw Classic | Open | 132 | Caitlin Weiler | 128.4 | 185 | 245 | ||
Sunday Bench |
actual bwt. |
bench |
|||||||
AM | Raw Classic | Open | 165 | Troy Kennedy | 164 | 285 | |||
Pro | Raw Classic | Open | 165 | Tom Priest | 164.6 | 370* | |||
Pro | Raw Classic | Master 40-44 | 165 | Tom Priest | 164.6 | 370** | |||
Pro | single ply* | Open | 220 | Taylor Kielczweski | 217.8 | 480** | |||
Pro | Raw Classic | Open | 242 | Steven Szathmary | 230.4 | 465* | |||
Pro | Raw Classic | Open | SHW | Brett Keough | 328.6 | 445* | |||
Sunday Ironman |
actual bwt. |
bench |
|||||||
AM | Raw Classic | Open | 165 | Troy Kennedy | 164 | 285 | 375 | 660 | |
Pro | Raw Classic | Master 40-44 | 242 | John Sturgeon | 240.8 | 420* | 550* | 970* | |
Pro | Raw Modern | Open | 242 | Isaac Ilnicki | 239 | 440 | 585 | 1025 | |
Pro | Raw Modern | Master 55-59 | 242 | Mark Vainas | 235.4 | 300** | 455** | 755** |