Ukrainian Powerlifting Organization | |||||||
AZOV POWER CUP, Ukraine, Berdyansk, 24-25.08.2013 | |||||||
SCORESHEET - All Numbers in Kilograms | |||||||
RAW Am | |||||||
PL. | Name | Weight | 1 Att. | 2 Att. | 3 Att. | FINAL | |
Women \ Raw Open | |||||||
- 44 kg | |||||||
1. | Svitlana Tselyuryk | 42.00 | 35,0 | 40,0 | 42,5 | 42,5 | |
- 67,5 kg | |||||||
1. | Olena Chubenko | 64.90 | 67,5 | 70,0 | 72,5 | 72,5 | |
Women \ Raw Masters 55-59 | |||||||
- 75 kg | |||||||
1. | Nataliya Glibova | 70.00 | 50,0 | 55,0 | 55,0 | ||
Champion of champions | |||||||
PL. | Lifter | B.Weight | Result | GF points | |||
1. | Olena Chubenko | 64.90 | 72,5 | 58.38 | |||
2. | Svitlana Tseluryk | 42.00 | 42,5 | 48.84 | |||
3. | Nataliya Glibova | 70.00 | 55,0 | 41.70 | |||
Men \ Raw Open | |||||||
- 82,5 kg | |||||||
1. | Dmytro Vorobiy | 81.10 | 145,0 | 155,0 | 155,0 | ||
2. | Mykhaylo Parashchuk | 77.00 | 140,0 | 147,5 | 147,5 | ||
- 90 kg | |||||||
1. | Denys Bunchuk | 89.80 | 190,0 | 205,0 | 205,0 | ||
2. | Igor Germanovych | 84.30 | 150,0 | 160,0 | 165,0 | 165,0 | |
- 110 kg | |||||||
1. | Oleksandr Butenko | 108.70 | 190,0 | 202,5 | 202,5 | ||
2. | Yuriy Sysoev | 105.80 | 165,0 | 175,0 | 175,0 | ||
- 125 kg | |||||||
1. | Oleksandr Bilobokov | 124.00 | 180,0 | 190,0 | 200,0 | 200,0 | |
2. | Yevgen Oleksenko | 111.00 | 150,0 | 160,0 | 160,0 | ||
- 140 kg | |||||||
— | Yevgen Gavrylin | 136.00 | — | OUT | |||
140+ kg | |||||||
1. | Andriy Akimov | 140.50 | 170,0 | 180,0 | 180,0 | ||
Men \ Raw Teenagers 13-15 | |||||||
- 52 kg | |||||||
1. | Andriy Glibov | 42.00 | 40,0 | 45,0 | 47,5 | 47,5 | |
- 56 kg | |||||||
1. | Denys Gab | 53.70 | 52,5 | 57,5 | 57,5 | ||
- 67,5 kg | |||||||
1. | Dmytro Myloserdov | 61.00 | 42,5 | 47,5 | 47,5 | ||
- 90 kg | |||||||
1. | Vyacheslav Kolosov | 86.00 | 40,0 | 47,5 | 52,5 | 52,5 | |
Men \ Teenagers 16-17 | |||||||
- 56 kg | |||||||
1. | Mykhaylo Akulov | 54.10 | 50,0 | 55,0 | 57,5 | 57,5 | |
- 67,5 kg | |||||||
— | Murat Khalilov | 67.50 | — | OUT | |||
- 75 kg | |||||||
1. | Oleksiy Tovstokhatko | 73.30 | 100,0 | 107,5 | 107,5 | ||
Men \ Raw Teenagers 18-19 | |||||||
- 67,5 kg | |||||||
1. | Maksym Konorev | 66.60 | 95,0 | 100,0 | 100,0 | ||
- 75 kg | |||||||
1. | Polat Khalilov | 74.80 | 122,5 | 130,0 | 130,0 | ||
- 100 kg | |||||||
1. | Sergiy Naumenko | 96.00 | 130,0 | 140,0 | 150,0 | 150,0 | |
Men \ Raw Juniors | |||||||
- 67,5 kg | |||||||
1. | Yevgen Zakharov | 65.60 | 125,0 | 130,0 | 132,5 | 132,5 | |
- 75 kg | |||||||
1. | Dmytro Maslenkin | 73.00 | 120,0 | 120,0 | |||
- 90 kg | |||||||
1. | Igor Germanovych | 84.30 | 150,0 | 160,0 | 165,0 | 165,0 | |
- 110 kg | |||||||
1. | Dmytro Gosman | 104.50 | 162,5 | 162,5 | |||
Men \ Raw Masters 40-44 | |||||||
- 75 kg | |||||||
1. | Dmytro Nesterenko | 72.10 | 90,0 | 95,0 | 95,0 | ||
- 82,5 kg | |||||||
1. | Vitaliy Pulin | 82.00 | 130,0 | 140,0 | 150,0 | 150,0 | |
- 100 kg | |||||||
1. | Vyacheslav Shudryk | 97.50 | 140,0 | 150,0 | 155,0 | 155,0 | |
- 125 kg | |||||||
1. | Oleksandr Potapov | 125.00 | 100,0 | 115,0 | 125,0 | 125,0 | |
Men \ Raw Masters 50-54 | |||||||
- 82,5 kg | |||||||
1. | Mykhaylo Syzykh | 80.20 | 105,0 | 115,0 | 115,0 | ||
- 125 kg | |||||||
1. | Pavlo Tselyuryk | 124.00 | 170,0 | 180,0 | 180,0 | ||
Men \ Raw Masters 55-59 | |||||||
- 82,5 kg | |||||||
1. | Oleksandr Nekhoroshev | 81.50 | 90,0 | 100,0 | 100,0 | ||
Men \ Raw Military | |||||||
- 82,5 kg | |||||||
1. | Yevgen Medvid | 81.00 | 90,0 | 95,0 | 95,0 | ||
- 90 kg | |||||||
1. | Viktor Akulov | 87.10 | 105,0 | 110,0 | 110,0 | ||
- 100 kg | |||||||
1. | Dmytro Zherebetskyy | 99.90 | 125,0 | 135,0 | 145,0 | 145,0 | |
Champion of champions | |||||||
PL. | Lifter | B.Weight | Result | GF points | |||
1. | Denys Bunchuk | 89.80 | 205,0 | 120.15 | |||
2. | Oleksandr Butenko | 108.70 | 202,5 | 108.97 | |||
3. | Oleksandr Bilobokov | 124.00 | 200,0 | 104.48 | |||
RAW Pro | |||||||
Women \ Raw Open | |||||||
- 52 kg | |||||||
1. | Nataliya Yavylyak | 50.60 | 55,0 | 60,0 | 60,0 | ||
Women \ Raw Juniors | |||||||
- 56 kg | |||||||
1. | Yuliya Kulbaka | 56.00 | 45,0 | 45,0 | |||
- 60 kg | |||||||
1. | Antonina Burbytko | 58.80 | 70,0 | 75,0 | 80,0 | 80,0 | |
Champion of champions | |||||||
PL. | Lifter | B.Weight | Result | GF points | |||
1. | Antonina Burbytko | 58.80 | 80,0 | 70.00 | |||
2. | Nataliya Yavylyak | 50.60 | 60,0 | 59.42 | |||
3. | Yuliya Kulbaka | 56.00 | 45,0 | 41.05 | |||
Men \ Raw Open | |||||||
- 75 kg | |||||||
1. | Arkadiy Shalokha | 75.00 | 165,0 | 180,0 | 180,0 | ||
- 100 kg | |||||||
1. | Oleksandr Shcherbakov | 91.40 | 210,0 | 220,0 | 220,0 | ||
2. | Sergiy Didovyk | 99.50 | 200,0 | 212,5 | 220,0 | 220,0 | |
3. | Oleksiy Matyushchenko | 98.50 | 160,0 | 170,0 | 180,0 | 180,0 | |
Champion of champions | |||||||
PL. | Lifter | B.Weight | Result | GF points | |||
1. | Oleksandr Shcherbakov | 91.40 | 220,0 | 127.62 | |||
2. | Sergiy Didovyk | 99.50 | 220,0 | 122.17 | |||
3. | Arkadiy Shalokha | 75.00 | 180,0 | 119.61 |
Eqruipped Pro | |||||||
PL. | Name | Weight | 1 Att. | 2 Att. | 3 Att. | RESULT | |
Men \ Open | |||||||
- 60 kg | |||||||
1. | Svitlana Dergaputska | 60.00 | 130,0 | 135,0 | 135,0 | ||
- 67,5 kg | |||||||
1. | Mykola Kabakov | 67.40 | 120,0 | 130,0 | 130,0 | ||
- 75 kg | |||||||
1. | Arkadiy Shalokha | 75.00 | 220,0 | 230,0 | 230,0 | ||
- 90 kg | |||||||
1. | Kostyantyn Chernov | 86.80 | 252,5 | 260,0 | 265,0 | 265,0 | |
- 100 kg | |||||||
1. | Sergiy Didovyk | 99.50 | 300,0 | 300,0 | |||
- 125 kg | |||||||
1. | Artem Stepanenko | 122.80 | 220,0 | 235,0 | 235,0 | ||
2. | Ivan Dubrovskyy | 111.10 | 200,0 | 210,0 | 210,0 | ||
Men \ Juniors | |||||||
- 75 kg | |||||||
1. | Volodymyr Khadzhynov | 74.10 | 125,0 | 135,0 | 135,0 | ||
Men \ Masters 40-44 | |||||||
140+ kg | |||||||
1. | Oleg Kasyanenko | 148.50 | 240,0 | 240,0 | |||
Men \ Military | |||||||
- 100 kg | |||||||
1. | Ivan Pasha | 98.00 | 195,0 | 195,0 | |||
Champion of champions | |||||||
PL. | Lifter | B.Weight | Result | GF points | |||
1. | Sergiy Didovyk | 99.50 | 300,0 | 166.59 | |||
2. | Kostyantyn Chernov | 86.80 | 265,0 | 158.63 | |||
3. | Arkadiy Shalokha | 75.00 | 230,0 | 152.84 | |||
Eqruipped Am | |||||||
Men \ Open | |||||||
- 90 kg | |||||||
1. | Denys Bunchuk | 89.80 | 220,0 | 235,0 | 235,0 | ||
Champion of champions | |||||||
PL. | Lifter | B.Weight | Result | GF points | |||
1. | Denys Bunchuk | 89.80 | 235,0 | 137.73 |
www.RychlakPowerSystems.com • www.revolutionpowerlifting.com